Features List
Board Insight
| Feature | Basic Capabilities | With Compliance Insight |
| Boards | ||
| Know the status of vacancies on the board | X | |
| Keep files related to board (e.g. Annual Board Calendar, Bylaws, Administrative Guidelines, Policies, etc.) | X | |
| Keep notes on boards. Have forum-like discussions on the notes. Have open notes and secured notes. | X | |
| Add custom elements to track important information for board members | (coming soon) | |
| Automate the acquisition of information (e.g. board calendar) | X | |
| Board Members | ||
| Keep track of board members | ||
| Contact Information | X | |
| Terms and Time on the Board | X | |
| Positions on the Board (president, v.p., treasurer, etc.) |
X | |
| Keep notes on board members or candidates for the board. Have forum-like discussions on the notes. Have open notes and secured notes. | X | |
| Add custom elements to track important information for board members | (coming soon) | |
| Email address reports (all members or specific roles) | X | |
| Mass mailing to boards | X | |
| Features to Assess Board Quality | ||
| Monitor board member appointments | X | |
| Add custom elements to appointment monitoring | X | |
| Track board member training | X | |
| Monitor the readiness of the board to fill vacancies | X | |
| Monitor the range of experience of the board | X | |
| Keep files related to members (e.g. applications, conflict of interest disclosures, etc.) | X | |
| Automate the acquisition of information (e.g. annual conflict of interest disclosures) | X | |
| Board Meetings | ||
| Keep track of board meeting dates | (coming soon) | |
| Consolidated calendar showing all boards in one calendar | (coming soon) | |
| Monitor canceled meetings and no quorum meetings | (coming soon) | |
| Monitor special meetings | (coming soon) | |
| Optionally track board members' attendance | (coming soon) | |
| Access documents related to meetings by selecting the meeting date | (coming soon) | |
| Automate the acquisition of information (e.g. board minutes, postings, etc.) | (coming soon) |
School Insight with EMO/CMO Insight
| Feature | Basic Capabilities | With Compliance Insight |
| Schools | ||
| Keep track of contacts and roles at each school | X | |
| Integrate board contacts and roles at each schools | X* | |
| Keep files related to each school and building | X | |
| Add custom elements to track important historical information on the school (e.g. date authorized, contract terms, mission statement, etc.) | X | |
| View EMO/CMO information (services provided, fee structure, initial engagement and current contract dates) | X | |
| Automate the acquisition of information from schools | X | |
| Keep notes on schools. Have forum-like discussions on the notes. Have open notes and secured notes. | X | |
| EMO's/CMO's | ||
| Keep track of contacts and roles at each EMO/CMO | X | |
| Keep files related to each EMO/CMO | X | |
| Keep notes on schools. Have forum-like discussions on the notes. Have open notes and secured notes. | X | |
| Automate the acquisition of information | X |
*requires Board Insight license
Compliance Insight
| Feature | Basic Capabilities |
| Establish a unique master calendar of requirements | X |
| Automatic tasks generated for requirements | X |
| Online submission of files and data | X |
| Tasks are generated for compliance requirements and during the review process | X |
| Entities out of compliance are highlighted yellow | X |
| Requirement summary information: total number satisfied, past due and late by requirement | X |
| Automatic advance and past due email alert system for tasks to the responsible staff | X |
| Automatic scheduler for requirement due dates | (coming soon) |
| Enforces a two level submission review process by Corporate Computer and charter school office staff | X |
| Automatically calculated percentages for on time submissions | X |
| Automatically calculated percentages of accurate documents | X |
| Customizable star rating system for on time and accuracy performance | X |
Standard Features Across All Insight Modules
| Feature | Basic Capabilities |
| File Management | |
| Acceptance Process | X |
| CC Filing Quality Assurance Services | X |
| Tasks to Final Approvers/Reviewers immediately after CC files acceptance |
X |
| Submitters quickly advised of bad submissions | X |
| Process configurable by File Type | X |
| Reviewers determined by File Type | X |
| Keep notes on individual files. Have forum-like discussions on the notes. Have open notes and secured notes. | X |
| Specify the metadata appropriate to each file type | X |
| Specify the acceptance file types to each file type | X |
| Download one or multiple files in just a few clicks. System automatically adds entity name to the filename. | X |
| Security | |
| Secure user access by file types | X |
| Secure user access by associated entity (School, Board, EMO/CMO) | X |
| Secure user update and delete capabilities by file type and entity | X |
| Integrates with Compliance Insight | |
| Automate the acquisition of files | X |
| Gives the user responsible for submission, a task to submit the file at the appropriate time. |
X |
| Pre-specify the filing parameters (metadata) related to the specific file for which a submission is needed |
X |
| Discussion Notes | |
| Discussion Notes are available in each module, making it very easy to communicate with others or track specific details on the entities you oversee. | X |
| Custom Elements | |
| Accountability Insight has been designed to be customized to the authorizers level of oversight they provide | X |
| Reporting | |
| Reports link accessible from all web pages | X |
| All reports can be printed and exported for quick saving | X |
| Reports can be customized to client's needs | X |
| Knowledge Base | |
| Help link to knowledge base is accessible from web pages | X |
| Quickly search for articles, handbooks and training videos for help and support | X |
| Hosting and Encryption | |
| All information and data is backed up each night to data tapes | X |
| Data tapes are stored off-site | X |
| Encrypted communication and secure identification of network | X |
